Join Us
Full Membership Fee Schedule (Rack Fee Included)
CATEGORY | BASE FEE | GST (5%) | ANNUAL TOTAL |
A. 1–3 Full Time Employees/Homebased | $165.00 | $8.25 | $173.25 |
B. 4–6 Full Time Employees/Homebased | $275.00 | $13.75 | $288.75 |
C. 7–10 Full Time Employees/Homebased | $375.00 | $18.75 | $393.75 |
D. 11–79 Full Time Employees/Homebased | $445.00 | $22.25 | $467.25 |
E. 80+ Full Time Employees/Homebased | $788.00 | $39.40 | $827.40 |
F. Not-For-Profit Organization/Individual | $100.00 | $5.00 | $105.00 |
PRO-RATED FEE after September 1 for New Members. Discounts for owners with more than 1 business. Call office for rates.
CHAMBER OF COMMERCE
Membership Application